
Information found on Ontario Natural Resources Portal and clicking on 2024/2025 Annual Reports (some report for 2024 some report for 2025)
Important Note About This Page
This page is a volunteer-compiled attempt to track herbicide use. Information is difficult to find, inconsistent, and not always reported in the same way. Some reports appear to cover 2024, some 2025, and some 2024–2025. In some cases, the hectares are listed but the product name, active ingredient, method of application, or amount used is missing or unclear. This page should not be treated as a complete or official government database. It is a public accountability tool created with many hours of volunteer work.
If you see missing, outdated, or incorrect information, please contact us with the exact source: the forest name, report year, document title, page number, table number, and/or direct link to the relevant page on the Ontario Natural Resources Information Portal.
| FOREST | HECTARES – (ACRES) POISONED | 2019/2020 | AMOUNT & TYPE OF POISON SPRAYED SHOWN ON 2024-2025 ANNUAL REPORT |
|---|---|---|---|
| Abitibi Forest | 1,075.3 ha (2,657.1 acres) | 4,272 ha (10,557 acres) | 2,166.0 kg active ingredient unknown |
| Algoma | 0 | 0 | 0 |
| Algonquin | 0 | (26 hectares of chemical tending were completed to mitigate beech bark disease.) | |
| Bancroft Minden | 275 ha (680 acres) | 134 ha (331 acres) | glyphosate – VisionMax. |
| Black spruce | 915.2 ha (2,261.5 acres) | 1,354 ha (3,345 acres) | 3,961.6 kg – GlySil |
| Boundary Waters | 1,402 ha (3,464.4 acres) | 4,557 ha (11,260 acres) | kg active ingredient = not disclosed in this report. |
| Caribou Forest | 0 | 0 | 0 |
| Dog River | 1,187.06 ha (2,933.3 acres) | 2,755 ha (6,809 acres) | kg active ingredient: not disclosed in this report. |
| Dryden | 466.3 ha (1,152.3 acres) | 2021 – 307 ha (759 acres) | 1,011.8 kg – Glyphosate – Timberline 33456 |
| English River | 1,160.4 ha (2,867.4 acres) | 2020 – 1,076 ha (2,660 acres) | 1,652.4 kg – GlySil / 29009 |
| French-Severn | 200 ha (494.2) | 2019 – 864 ha 2,135 acres | 221.4 kg a.i. – Garlon (triclopyr) RTU 29334 Garlon RTU, a triclopyr herbicide for ground treatment, not aerial spraying. Garlon RTU still carries water-protection warnings, and a related triclopyr product, Garlon XRT, can be applied by air in Canada in some non-crop vegetation management settings. That is exactly why people should be alarmed when governments normalize one herbicide after another. |
| Gordon Cosens | 2,319.8 ha (5,732.4 acres) | 4,257.5 kg – Glyphosate – Timberline PCP 33456 | |
| Hearst | 1,525 ha (3,768 acres) | 2,959 kg – Timberline (glyphosate) | |
| Kenogami | 1,146 ha (2,832 acres) | Amount not stated – Glyphosate | |
| Kenora | Not Available | Information not available | |
| Lac Seul | 1,099 ha (2,715 acres) | 1,560 kg – GlySil 29009 (glyphosate) | |
| Lake Nipigon | 278 ha (687 acres) | unclear if it is for roadway or tending. amount and type of poison not listed. | |
| Lakehead | 615 ha (1,520 acres) | 1,131 kg – Glyphosate | |
| Mazinaw-Lanark | 15 ha (37 acres) | 2024 – Ground Tending, Poison not stated. | |
| Missinaibi | 1,378 ha (3,405 acres) | Amount or type of poison not stated. | |
| Nagagami | 720 ha (1,779 acres) | Unknown | |
| Nipissing | 2290 ha (5,658.7) | Aerial: 1,860 ha – GarlonXRT or GlySil Ground: 430 ha – VisionMAX | |
| Northshore | 532 ha (1,314.1 acres) | Aerial: 440 ha – Timberline at 1.35 kg a.i./ha Ground: 92 ha – Vision Max by airblast at 3.75 and 6.0 kg a.i./ha | |
| Ogoki | 0 | No Herbicide Applied | |
| Ottawa Valley | 941 ha (2,325 acres) | Glyphosate (Vision Max + Timberline 360) | |
| Pic Forest | 895 ha (2,212 acres) | GlySil, PCP#29009 | |
| Pineland 2024-2025 | 484 ha (1,196 acres) | Sprayed 3x more acres in 2016 | 653 kg a.i. – Timberline (Glyphosate) |
| Red Lake | 0 | No Herbicide Applied | |
| Romeo Malette 2024 | 2,482 ha (6,133 acres) | 2019–2020: 1,238 ha (3,063 acres) | Poison not stated. |
| Spanish 2024 | 2,255 ha (5,572 acres) | 2019–2020: 5,125 ha (12,664 acres) | 3,044 kg – Timberline (Glyphosate) |
| Sudbury 2024 | 1,478 ha (3,652 acres) | (kg unknown) – GlySil + GarlonXRT | |
| Temagami 2025 | 364 ha (899 acres) | unknown | |
| Timiskaming 2025 | 1,582 ha (3,909 acres) | (kg unknown) – Glyphosate | |
| Trout Lake 2025 | 1,240 ha (3,063 acres) | 2,355 kg – Timberline (glyphosate) | |
| Wabadowgang Noopming | 0 | No Poison Used | |
| Wabigoon 2025 | 1,559 ha (3,852 acres) | 2,826 kg – Timberline (glyphosate) | |
| Whiskey Jack | Report Unavailable | ||
| White River 2025 | 311 ha (769 acres) | (kg unknown) GlySil, PCP#29009 (Glyphosate) |
