After nearly 70 years of Chemical Forestry, the 1999 Senate warning to phase out herbicides, almost 40 years of formal Indigenous opposition, hundreds of thousands of petition signatures, over a decade of public protests, Québec ending the practice in 2001, Ontario’s 2009 Cosmetic Pesticides Ban, 60 municipalities and one unorganized community now saying “No,” the December 2025 retraction of the so-called glyphosate safety review, and the 2026 Seattle Statement raising serious new warnings about glyphosate, Ontario is now choking under smoky skies while communities evacuate and lose everything. Why in the world are they still spraying chemicals over PUBLIC forests?

Important: Herbicide plans may be added to the Ontario Natural Resources Portal later in the year. This volunteer-compiled page uses publicly available government documents and is provided for public awareness only. Please verify details directly through the official portal, as reporting can be difficult to navigate and may be incomplete or inconsistent.
1,000 hectares = 2,471 acres = about 1,868 football fields
SOUTHERN / EASTERN FORESTS
Put your opposition on record. Send your Notice of Non-Consent to the foresters and oversight bodies responsible for Southern / Eastern Ontario’s 2026-2027 chemical herbicide plans.

| 8 Forests | 2026 Herbicide Treatment Area (Hectares) & Details | Plan Accountability / Public Contacts |
|---|---|---|
| French-Severn INFO REQUESTED – JULY 16, 2026 | *2025 – sprayed with 💀GarlonRTU – a triclopyr herbicide product, so this is an example of chemical forestry continuing beyond glyphosate. 2026-Aerial herbicide plans referenced, but details still not released yet. | javiercappella@westwindforest.ca; barrydavidson@westwindforest.ca |
| Bancroft Minden INFO REQUESTED – JULY 16, 2026 | 2026-2027 herbicide hectares not yet confirmed. The AWS states that an Aerial Chemical Tending Plan, if applicable, may be submitted later and prior to public notification. We have contacted the forest manager to confirm whether herbicide treatment is planned and, if so, the proposed hectares, product and treatment window. | julie@bmfci.ca |
| Ottawa Valley | ☠️ 1,106 ha Product not named in the AWS compliance snippet; latest annual report table shows Timberline360 (Glyphosate) used for aerial spraying. ☠️ | mharrickey@ovfi.ca driemenschneider@ovfi.ca ngooderham@ovfi.ca |
| Nipissing | ☠️ 2,287 ha Product/active ingredient not named in AWS. Aerial herbicide plan to be submitted later through NRIP before public notification. | sstraughan@nipissingforest.com nfrm@nipissingforest.com |
| Timiskaming | ☠️ 2,132 ha Glysil (Glyphosate) July 10–Sept. 30, 2026. Posted Signs are to tell people when berries can be eaten: “the following year.” (Sadly Wildlife cannot read signs, and if it’s safe, why the warning?) | stephanie.prince@frmg.ca kevin.hakojarvi@frmg.ca ryan.milne@interfor.com |
| Temagami | ☠️ 323 ha Glysil (glyphosate) August 5 to September 30 | Roseanne Keatley, R.P.F. roseanne.keatley@frmg.ca Approved: MNR District Manager (original signed page on file at the district office) Additional Contact: kevin.hakojarvi@frmg.ca |
| Mazinaw-Lanark | ☠️ 40 ha likely backpack glyphosate treatment, mid-Aug to mid-Sept 2026. 76 ha initially identified, with some areas excluded or treated mechanically. Timberline 360 and VisionMAX used historically. | edie.russell@frmg.ca mark.watson@frmg.ca brian.stufko@frmg.ca |
| Algonquin | 💚 0 ha | tom.dolan@algonquinforestry.on.ca andrew.schafer@algonquinforestry.on.ca meena.gurung@ontario.ca |
*French-Severn Forest Year 6 Annual Report, covering April 1, 2024 to March 31, 2025, includes “Table 9. Summary of Planned and Completed GarlonRTU Application.” The table refers to the April 1, 2025 to March 31, 2026 period and lists GarlonRTU applications with 2025 dates.
CENTRAL / NORTHERN FORESTS
Put your opposition on record. Send your Notice of Non-Consent to the foresters and oversight bodies responsible for Central/Northern Ontario’s 2026-2027 chemical herbicide plans.

| 13 Forests | 2026 Herbicide Treatment Area (Hectares) & Details | Plan Accountability / Public Contacts |
|---|---|---|
| Abitibi River Forest | ☠️ 4,144 ha Glysil for tending. Timberline & Glysil for site prep. July 10–Sept. 30, 2026. Posted signs are to say when berries can be consumed: “the following year.” Wildlife cannot read signs. | aaron.palmer@frmg.ca; kevin.hakojarvi@frmg.ca; ryan.milne@interfor.com |
| Spanish | ☠️ 10,407.6 ha – one of the largest documented 2026 areas found to date. Timberline (glyphosate) | Marshall@interfor.com Ryan.Milne@interfor.com |
| Sudbury | ☠️ 1,399 ha Aerial Glyphosate. August 15 to September 20, 2026 | sstraughan@sudburyforest.com |
| Algoma – no spray | 💚 0 ha Thank You Clergue Forest Management for managing forests without spraying like it’s still the 1960s. | |
| North Shore | ☠️ 2,705 ha Timberline (Glyphosate) August 15 to September 30, 2026 | Prepared by: Ryan.Milne@interfor.com |
| Gordon Cosens | Targeted ☠️ 4,122 ha Project area (including operational buffers): 5,406 ha Timberline (Glyphosate) Aug. 1 to Sept. 15, 2026 | Prepared: Mark Hall (Senior Forest Technician) Certified: Taylor Sigouin, R.P.F. (Area Forester)705-337-9404 / taylor.sigouin2@greenfirst.ca Approved: MNR District Manager (public copy unsigned) MNR Contact: 705-960-3824 / joshua.breau@ontario.ca |
| Kenogami | 💚 0 ha No spray/tending listed in this AWS year. Spray programs expected to restart in 2028 | 807-853-1397, kieran.quirk@ontario.ca 807-854-8766, dhoffman@nedaak.ca |
| Nagagami | GlySil (glyphosate) Aug. 5–Sept. 30, 2026 The plan explicitly states that manual, mechanical and other alternatives exist, but says herbicides are considered the “most cost effective” method. | 705-255-8515 –brian.harbord@ontario.ca 807-358-1819 – taylor.hall@frmg.ca 705-648-0708 – jeff.barton@frmg.ca |
| Missinaibi | ☠️ 1,400 ha Timberline/Timberline 360 – (Glyphosate) Aug. 15–Sept. 30, 2026. | 705-992-5603 – waurner.adema@ontario.ca 705-360-7564 – krista.mayrand@greenfirst.ca |
| Pineland | ☠️ 1,207.5 ha Timberline (glyphosate) August 1 and September 30, 2026 | 705-267-2998 Ryan.milne@interfor.com Matt Aleksa Project Supervisor / EACOM representative 249-504-2687 |
| Hearst | ☠️ 4,127 ha Timberline 540 and Timberline 360 (Glyphosate) August 1 to September 15, 2026 | 705-362-4464 – d_goodfellow@hearstforest.com 705-362-4464 – d_larose@hearstforest.com |
| Pic | ☠️ 4,531.7 ha Glysil (glyphosate) Aug. 17–Sept. 30, 2026 | 807-229-8118 ext. 19 – alaina.vandervoort@nfmcforestry.ca |
| White River | ☠️ 3,086.2 ha Glysil (glyphosate) Aug. 17–Sept. 30, 2026 | 807-229-8118 ext. 19 – alaina.vandervoort@nfmcforestry.ca |
WESTERN FORESTS
Put your opposition on record. Send your Notice of Non-Consent to the foresters and oversight bodies responsible for Western Ontario’s 2026-2027 chemical herbicide plans.

| 14 Forests | 2026 Herbicide Treatment Area (Hectares) & Details | Plan Accountability / Public Contacts |
|---|---|---|
| Kenora | 💚 0 ha A spray program is not scheduled. Road maintenance may include herbicides along road shoulders. | 807-466-3802 – kurt.pochailo@miisun.ca 807-464-0066 – shannon.rawn@miisun.ca |
| Boundary Waters | ☠️ 1,894.8 ha 1,521.5 ha aerial tending 123.1 ha aerial chemical site preparation 250.2 ha ground treatment by backpack or airblast GlySil (Glyphosate) August 1 to September 30, 2026 | 807-475-2409 christa.campbell@domtar.com 807-627-8214 iarmstrong@bwfmc.ca sangeetha.subhash@ontario.ca autumn.lachine@domtar.com jcox@rltrm.ca |
| Black Spruce | ☠️ 987.5 ha GlySil (Glyphosate) August 1 to September 30, 2026 | 807-475-2242 dean.rosen@domtar.com 807-708-4837 michele.kan@ontario.ca |
| Caribou – No Spray | 💚 0 ha | |
| Dog River | ☠️ 1,337 ha GlySil (Glyphosate) August 1 to September 30, 2026 | 807-473-2849 ethan.brandt@domtar.com 807-708-3403 kristy.vannieuwenhuizen@ontario.ca |
| English River | ☠️ 2,694 ha Product in the draft: GlySil (Glyphosate) August 10 to September 30, 2026 Important caveat: the document says the final 2026 herbicide product had not yet been finalized and that other glyphosate- or triclopyr-based products could be substituted because of availability and pricing. | 807-475-2458 matthew.hupf@domtar.com 807-708-6017 joel.gerry@ontario.ca |
| Lakehead | ☠️ 513 ha GlySil (Glyphosate) August 10 to September 15, 2026 | 807-939-3100 efiorito@greenmantle.ca 807-709-1959 Robin.Kuzyk@ontario.ca |
| Lake Nipigon INFO REQUESTED – JULY 16, 2026 | 2026-2027 AWS found, but no aerial herbicide project plan or spray hectares found yet. | 807-630-4778 brandon.figliomeni@newleafforestry.ca 807-621-7835 scot.rubin@newleafforestry.ca 807-627-9140 neil.johnson@newleafforestry.ca |
| Ogoki | 💚 0 ha No chemical site prep or tending planned | 807-252-8863 hannah.rideout@gfmiontario.ca 807-627-5135 richard@gfmiontario.ca |
| Red Lake INFO REQUESTED – JULY 16, 2026 | 2026-2027 spray hectares still not found, but the last annual report shows 359.7 hectares of aerial chemical tending in 2024-2025. Another example of why the public should not have to dig through portals, reports, maps and missing project plans just to find out where poison is being used on public forests. | 807-728-3832 — redlakeforest@gmail.com |
| Trout Lake INFO REQUESTED – JULY 16, 2026 | Aerial spray plan confirmed for 2026-2027, but exact hectares and poison/product not found yet in the AWS text available. | 807-323-4199 lsoley@drydenfibre.ca |
| Wabigoon INFO REQUESTED – JULY 16, 2026 | the 2026-2027 AWS confirms an aerial spray plan for conifer release and chemical site preparation, but the exact hectares are not clearly listed in this version. Once again, the public is left digging through portal documents while the poison plan gets revised in later. | 807-323-4199 – lsoley@drydenfibre.ca |
| Wabadowgang Noopming – No Spray | 💚 0 ha | 807-631-8744 jcameron@northwindsenv.ca 807-708-3403 –kristy.vannieuwenhuizen@ontario.ca |
| Whiskey Jack | 💚 0 ha No tending program currently scheduled for 2026–2027. If proposed later, it will be added by AWS revision | 807-466-3802 kurt.pochailo@miisun.ca 807-464-0066 shannon.rawn@miisun.ca |


