This table was made using the most current public documents on Ontario Natural Resources Portal. 2026? means a 2026 herbicide treatment is identified in plans, but the treatment area has not been confirmed or publicly disclosed. 2026* means a 2026 herbicide treatment was planned with an identified treatment area.
Ontario’s Forest Management Plans repeatedly document public, First Nations, Métis and Public opposition to herbicide spraying, including calls for alternatives and an end to chemical tending.

| 📧 FOREST 📧 | 2026 | Details and notes | Company / Direct Contact |
|---|---|---|---|
| Abitibi River 📧 | 4,144 ha | Timberline & Glysil July 10–Sept. 30, 2026. Posted signs are to say when berries can be consumed: “the following year.” Wildlife cannot read signs. | Abitibi River Forest Management Inc. mike.liukko@frmg.ca |
| 💚 Algoma – No Spray | 0 ha | (Last confirmed herbicide use: 2015) Current tending is being done manually with brushsaws, with no foreseeable plans to use herbicides. | Clergue Forest Management Inc |
| 💚 Algonquin – No Spray | 0 ha | No routine chemical tending documented since at least 2012 | Algonquin Forestry Authority |
| Bancroft Minden 📧 INFO REQUESTED – JULY 16, 2026 | 2026? | Aerial chemical tending is referenced in the 2026–27 AWS. Treatment area/product/spray window not in AWS 2024–25: 275 ha treated with glyphosate (VisionMAX) | Bancroft Minden Forest Company Inc. julie@bmfci.ca |
| Black Spruce 📧 | 987.5 ha | GlySil (Glyphosate) August 1 to September 30, 2026 Untreated hardwood strips are being left within some spray areas to support diversity and potentially improve fire resiliency. | Resolute FP Canada Inc. / Domtar dean.rosen@domtar.com |
| Boundary Waters 📧 | 1,894.8 ha | GlySil (Glyphosate) August 1 to September 30, 2026 Modified aerial spray patterns leave some hardwood bands/patches to increase diversity and potentially slow fire spread and improve fire resiliency. | Boundary Waters Forest Management Corporation iarmstrong@bwfmc.ca |
| 💚 Caribou – No Spray | 0 ha | Protecting caribou changed the priorities. The FMP gives caribou habitat priority over other management objectives. Uses mechanical cleaning, spacing, pre-commercial thinning and mechanical site preparation. | Domtar |
| Dog River 📧 | 1,337 ha | GlySil (Glyphosate) August 1 to September 30, 2026 Untreated hardwood strips are left within some spray areas to support diversity and potentially improve fire resiliency. | Domtar ethan.brandt@domtar.com |
| Dryden 📧 | 0 ha | Last spray – 2025: 466.4 ha aerial, Timberline 33456 The 2026 AWS uses mechanical site preparation and manual tending, but herbicides remain part of the forest-management program. The FMP says aerial herbicides should be used only where “absolutely required,” and spraying may be delayed in identified blueberry-picking areas important to Wabauskang First Nation and local residents. | Dryden Forest Management Company Ltd. fmp@drydenforest.ca |
| English River 📧 | 2,694 ha | Aug. 10–Sept. 30, 2026 Final product not yet confirmed; another glyphosate- or triclopyr-based herbicide may be substituted. Berry pickers’ concerns are documented, with accommodations possible for identified picking areas. | Domtar matthew.hupf@domtar.com |
| French-Severn 📧 INFO REQUESTED – JULY 16, 2026 | 2026? | Aerial herbicide treatment appears to be anticipated in the 2026–27 AWS; treatment area, product and spray window not found. 2025: 200 ha treated with Garlon RTU (triclopyr) | Westwind Forest Stewardship Inc. javiercappella@westwindforest.ca barrydavidson@westwindforest.ca |
| Gordon Cosens 📧 | 4,122 ha | Project area (including operational buffers): 5,406 ha Timberline (Glyphosate) Aug. 1 to Sept. 15, 2026. 2023 Independent Forest Audit: found Ontario’s aerial herbicide application guidelines were outdated. | GreenFirst Forest Products Inc taylor.sigouin2@greenfirst.ca |
| Hearst 📧 | 4,127 ha | Timberline 540 and Timberline 360 (Glyphosate) August 1 to September 15, 2026 The FMP says increased chemical tending is not favoured by First Nations, the Forest Stewardship Council or the general public, and identifies reducing herbicide use as a goal. | Hearst Forest Management Inc. d_goodfellow@hearstforest.com d_larose@hearstforest.com |
| Kenogami 📧 | 0 ha | Last confirmed Herbicide Treatment: 2024 Past First Nations and public concerns resulted in reductions or cancellation of planned herbicide treatments. | Ogwiidachiwaning Sustainable Forest Management Inc & Ne-Daa-Kii-Me-Naan Inc. dhoffman@nedaak.ca |
| 💚 Kenora – No Spray | 0 ha | Last confirmed herbicide treatment: 2014 The Forest Management Plan specifically identifies Indigenous and public opposition to herbicides as a reason chemical tending declined. | Miisun Integrated Resource Management |
| Lac Seul 📧 | 1,326.8 ha | glyphosate, with GlySil/Timberline (no spray timeline found) Ground/manual treatment was considered for 2026 but rejected because of project size, travel distances, vegetation conditions and cost. | Ondaadiziwin Forest Management Inc. jbinguis@obishcorp.ca |
| Lakehead 📧 | 513 ha | GlySil (glyphosate), Aug. 10–Sept. 15 The 2026 project considered alternatives including manual brushsaw tending and increased natural regeneration, but rejected them as not feasible for the planned program. | Greenmantle Forest Inc. efiorito@greenmantle.ca |
| Lake Nipigon 📧 | 0 ha | Last confirmed: 278 ha ground chemical treatment in 2024 The FMP says First Nation and Métis views could reduce or eliminate herbicide use, with herbicide use projected to be phased out by 2031. | Lake Nipigon Forest Management Inc. / Four Nations Forestry info@lnfmi.ca |
| Mazinaw Lanark 📧 | 40 ha | Likely backpack glyphosate treatment, mid-Aug to mid-Sept 2026. 76 ha initially identified, with some areas excluded or treated mechanically. Timberline 360 and VisionMAX used historically. (No Aerial Spraying) | Mazinaw-Lanark Forest Inc. edie.russell@frmg.ca |
| Missinaibi 📧 | 1,400 ha | Timberline/Timberline 360 – (Glyphosate) Aug. 15–Sept. 30, 2026. The 2024 audit says First Nations, Métis and other stakeholder concerns have driven efforts to reduce herbicide use, but says alternatives are considered too costly or less effective at the forest scale. | Missinaibi Forest Management Inc. / GreenFirst krista.mayrand@greenfirst.ca |
| Nagagami 📧 | 2026? | GlySil planned, hectares not disclosed Aug. 5–Sept. 30, 2026 The plan explicitly states that manual, mechanical and other alternatives exist, but says herbicides are considered the “most cost effective” method. | Hornepayne Lumber LP / FRMG taylor.hall@frmg.ca |
| Nipissing 📧 | 1,940 ha | GlySil (glyphosate) and Garlon XRT (triclopyr) August 20 to September 20, 2026 | sstraughan@nipissingforest.com nfrm@nipissingforest.com |
| Northshore 📧 | 2,705 ha | Timberline (Glyphosate) August 15 to September 30, 2026 | Northshore Forest Inc./Interfor Ryan.Milne@interfor.com |
| 💚 Ogoki – No Spray | 0 ha | Last confirmed herbicide treatment: 2012 Official audit specifically says First Nations concerns resulted in herbicides not being used for tending. | Agoke Development LP / GreenForest Management Inc. |
| Ottawa Valley 📧 | 1,106 ha | 2026 spray window and product not identified in the AWS. 2025 annual report lists Timberline 360 (glyphosate) for aerial spraying. No 2026 public notice has been located yet. | Ottawa Valley Forest Inc. ngooderham@ovfi.ca |
| Pic 📧 | 4,531.7 ha | GlySil (glyphosate) Aug. 17–Sept. 30, 2026 | Nawiinginokiima Forest Management Corporation alaina.vandervoort@nfmcforestry.ca |
| Pineland 📧 | 1,207.5 ha | Timberline (glyphosate) August 1 and September 30, 2026 Interfor has also tested motorized brush saws on Pineland as an alternative to herbicide tending. | Interfor Ryan.milne@interfor.com |
| Red Lake 📧 | 0 ha | Last confirmed herbicide treatment: 2024 Wabauskang First Nation community members documented concerns about forestry-related chemical spraying and impacts on wildlife. | Red Lake Forest Management Company Ltd. redlakeforest@gmail.com |
| Romeo Malette 📧 | 2026? | 2026: herbicide treatment planned, acreage not disclosed Glyphosate products: Timberline and GlySil Alternatives are being explored, including a mycorrhizae seedling trial with Wahkohtowin. 2025 audit: spray areas of concern were withdrawn from the AWS. | GreenFirst Forest Products Inc Mathew.hodgkin@greenfirst.ca |
| Spanish 📧 | 10,407.6 ha | one of the largest documented 2026 areas found to date. Timberline (glyphosate) No spray window found. | Interfor Ryan.Milne@interfor.com |
| Sudbury 📧 | 1,399 ha | Glyphosate. (In 2025, both GlySil and Garlon XRT (triclopyr) were used.) August 15 to September 20, 2026 | Sudbury Forest sstraughan@sudburyforest.com |
| Temagami 📧 | 323 ha | Glysil (glyphosate) August 5 to September 30 Temagami First Nation and Teme-Augama Anishnabai declared a ban on aerial herbicide spraying in their homeland in 2024 after a spill of more than 600 litres of GlySil concentrate. | Temagami Forest Management Corporationadmin@tfmcforestry.ca |
| Timiskaming 📧 | 2,132 ha | GlySil (glyphosate) July 10–September 30 FMP documents First Nation, Métis and public concerns and ongoing efforts to reduce herbicide use; herbicide alternatives have also been trialed. | Timiskaming Forest Alliance Inc. contact@timfor.com |
| Trout Lake 📧 | 2026? | Aerial spray plan confirmed for 2026-2027, but exact hectares and product not found. The latest Annual Report also says growing pressure from the public and local communities has resulted in more areas being dropped from spray applications each year. | Dryden Fibre Canada lsoley@drydenfibre.ca |
| 💚 Wabadowgang Noopming – No Spray | 0 ha | No herbicide program since at least 2012 | Wabadowgang Noopming Management |
| Wabigoon 📧 | 778 ha | Timberline (glyphosate) August 1 to September 30, 2026 | Dryden Fibre Canada lsoley@drydenfibre.ca |
| 💚 Whiskey Jack – No Spray | 0 ha | No herbicide program since 2014 | Miisun Integrated Resource Management Company |
| 💚 Whitefeather – No Spray | 0 ha | Last confirmed herbicide treatment: 2012 2022–2032 FMP says future aerial herbicide tending may only occur if approved by Pikangikum Elders. | Whitefeather Forest Community Resource Management |
| White River 📧 | 3,086 ha | Glysil (glyphosate) Aug. 17–Sept. 30, 2026 | Nawiinginokiima Forest Management Corporation alaina.vandervoort@nfmcforestry.ca |
